Air Starters for CAT Diesel Engines and Gensets
This page contains lists of vane air starters and turbine air starters that are recommended for Caterpillar engine models. This list contains only a selection of Caterpillar engine and starter combinations, and does not imply that these are the only combinations that will work. Many Ingersoll Rand Turbine and Vane Starters work on a wide range of CAT / Caterpillar engines when configured properly. Please call us with your CAT / Caterpillar engine model and specs and we will be happy to go over your air starter options.
Turbine Air Starter Recommendations for CAT Engines
Engine | CID | Liter | CYL | Type | Recommended Turbine Starter |
3126 | 439 | 7.2 | 6 | Diesel | 150TMPF81R15 |
3176 | 629 | 10.3 | 8 | Diesel | 150TMPF88R54 |
3208 | 626 | 10.4 | 8 | Diesel | ST544F03R29 |
3306 | 638 | 10.5 | 6 | Diesel | ST544F03R29 |
3406 | 893 | 14.6 | 6 | Diesel | 150TMPF88R54 |
3408 | 1099 | 18 | 8 | Diesel | 150TMPF88R54 |
3508 | 2105 | 34.5 | 8 | Diesel | ST650BP03R31 |
3512 | 3158 | 51.8 | 12 | Diesel | ST599F03R31 |
3512 | 3158 | 51.8 | 12 | Diesel | ST650BP03R31 |
3516 | 4210 | 69.0 | 16 | Diesel | ST599F03R31 |
3516 | 4210 | 69 | 16 | Diesel | ST650BP03R31 |
3616 | 18016 | 295 | 16 | Diesel | ST775GCDP03R25 |
3618 | 20291 | 332.6 | 18 | Diesel | ST775GCDP03R25 |
C-10 | 620 | 10.3 | Diesel | ST544F03R31 | |
C-12 | 732 | 12.0 | Diesel | ST544F03R31 | |
D-334 | 638 | 10.5 | 6 | Diesel | 150TMPF88R53 |
D-336 | 700 | 11.5 | 8 | Diesel | 150TMPF88R53 |
D-343 | 893 | 14.6 | 6 | Diesel | 150TMPF88R54 |
D-346 | 1191 | 19.5 | 8 | Diesel | 150TMPF88R54 |
D-353 | 1473 | 24.1 | 6 | Diesel | ST650BP03R31 |
D-364 | 1662 | 27.2 | 8 | Diesel | ST650BP03R31 |
D-399 | 3927 | 64.4 | 16 | Diesel | ST650BP03R31 |
G3306 | 638 | 10.5 | 6 | Gas | ST544F03R31 |
G-342 | 1246 | 20.4 | 6 | Nat. Gas | 150TMPF88R54 |
G3516 | 4210 | 69 | 16 | Nat. Gas | ST950BP03R31 |
G3516 | 4210 | 69.0 | 16 | Gas | ST599F03R31 |
G3616 | 18036 | 295.6 | 16 | Nat. Gas | ST950CP03R255 |
G-399 | 3927 | 64.4 | 16 | Nat. Gas | ST950BP03R31 |
Vane Air Starter Recommendations for CAT Engines
Engine | CID | Liter | CYL | Type | Recommended Vane Starter |
1673 | 638 | 10.5 | 6 | Diesel | SS175GE03R29 |
3126 | 439 | 7.2 | 6 | Diesel | SS175GB01R29 |
3126 | 439 | 7.2 | 6 | Diesel | 150BMPE81R15 |
3145 | 525 | 8.6 | 6 | Diesel | SS175GE03R29 |
3176 | 629 | 10.3 | 8 | Diesel | 150BMPE88R54 |
3406 | 893 | 14.6 | 6 | Diesel | 150BMPE88R54 |
3408 | 1099 | 18 | 8 | Diesel | 150BMPE88R54 |
3412 | 1649 | 27 | 12 | Diesel | SS815GB03R31 |
3512 | 3158 | 51.8 | 12 | Diesel | SS815GB03R31 |
3516 | 4210 | 69 | 16 | Diesel | SS815GB03R31 |
D-315 | 350 | 5.7 | 4 | Diesel | SS175GB03R31 |
D-320 | 252 | 4.1 | 4 | Diesel | SS175GB03R31 |
D-330TA | 350 | 5.7 | 4 | Diesel | SS175GB03R31 |
D-334 | 638 | 10.5 | 6 | Diesel | 150BMPE88R53 |
D-336 | 700 | 11.5 | 8 | Diesel | 150BMPE88R53 |
D-343 | 893 | 14.6 | 6 | Diesel | 150BMPE88R54 |
D-346 | 1191 | 19.5 | 8 | Diesel | 150BMPE88R54 |
G-342 | 1246 | 20.4 | 6 | Nat. Gas | 150BMPE88R54 |
G3612 | 13527 | 221.7 | 12 | Nat. Gas | SS815GB03R31 |
G3616 | 18036 | 295.6 | 16 | Nat. Gas | SS815GB03R31 (2 units) |
G-398 | 2946 | 48.3 | 12 | Nat. Gas | SS815GB03R31 |
G-399 | 3927 | 64.4 | 16 | Nat. Gas | SS815GB03R31 |
Turbine Air Starter Category Links
Vane Air Starters, Gas Turbine Starters, and Engine Barring Motors
Questions? Need Help Finding The Right air Starter? Use Our Fast Response Form Below
