Air Starters for Cummins Diesel Engines
Ingersoll Rand Air Starter Recommendations For Cummins Engines
This page contains lists of vane air starters and turbine air starters that are recommended for Cummins engine models. This list contains only a selection of Cummins engine and starter combinations, and does not imply that these are the only combinations that will work. Many Ingersoll Rand Turbine and Vane Starters work on a wide range of Cummins engine models when configured properly. Please call us with your Cummins engine model and specs and we will be happy to go over your air starter options.
Turbine Air Starter Recommendations for Cummins Engines
Engine Model | CID | Liter | CYL | Type | Recommended Starter |
ISC | 506 | 8.3 | 6 | Diesel | 150TMPF88R53 |
ISL | 549 | 9 | 6 | Diesel | 150TMPF88R53 |
ISM | 660 | 10.8 | 6 | Diesel | 150TMPF88R54 |
QSK19 | 1150 | 19 | 6 | Diesel | 150TMPF88R54 |
ISM | 659 | 10.8 | 6 | Diesel | 150TMPF88R54 |
ISX | 915 | 15 | 6 | Diesel | 150TMPF88R54 |
6C-8.3 | 506 | 8.3 | 6 | Diesel | ST544F03R29 |
K19 | 1150 | 18.8 | 6 | Diesel | ST544F03R31 |
K38 | 2300 | 37.7 | 12 | Diesel | ST599F03R31 |
K50 | 3067 | 50.3 | 16 | Diesel | ST599F03R31 |
QSK19 | 1150 | 19.0 | 6 | Diesel | ST599F03R31 |
QSK45 | 2746 | 45.0 | 12 | Diesel | ST599F03R31 |
QSK60 | 3660 | 60.0 | 16 | Diesel | ST599F03R31 |
QST30 | 1861 | 30.0 | 12 | Diesel | ST599F03R31 |
K19 | 1150 | 18.8 | 6 | Diesel | ST650BP03R31 |
K38 | 2300 | 37.7 | 12 | Diesel | ST650BP03R31 |
QSK45 | 2746 | 45 | 12 | Diesel | ST650BP03R31 |
QSK60 | 3660 | 60 | 16 | Diesel | ST650BP03R31 |
QST30 | 1861 | 30 | 12 | Diesel | ST650BP03R31 |
Vane Air Starter Recommendations for Cummins Engines
Engine Model | CID | Liter | CYL | Type | Recommended Starter |
6BT5.9 | 359 | 5.9 | 6 | Diesel | SS175GE01R071 |
6BTA180 | 359 | 5.9 | 6 | Diesel | SS175GE01R071 |
ISB | 359 | 5.9 | 6 | Diesel | SS175GE01R071 |
ISC | 506 | 8.3 | 6 | Diesel | 150BMPE88R53 |
ISC | 506 | 8.3 | 6 | Diesel | SS175GE01R29 |
ISL | 549 | 9 | 6 | Diesel | 150BMPE88R53 |
ISL | 549 | 9.0 | 6 | Diesel | SS350GE03R29 |
ISM | 659 | 10.8 | 6 | Diesel | 150BMPE88R54 |
ISM | 659 | 10.8 | 6 | Diesel | SS350GE03R31 |
ISX | 915 | 15 | 6 | Diesel | 150BMPE88R54 |
ISX | 915 | 15 | 6 | Diesel | SS350GE03R31 |
K19 SERIES | 1150 | 18.8 | 6 | Diesel | SS815GB03R31 |
K38 SERIES | 2300 | 37.7 | 12 | Diesel | SS815GB03R31 |
K50 SERIES | 3067 | 50.3 | 16 | Diesel | SS825GC03R31 |
N-14 SERIES | 855 | 14 | 6 | Diesel | 150BMPE88R54 |
N14 | 855 | 14 | 6 | Diesel | SS350GE03R31 |
N-855 SERIES | 855 | 14 | 6 | Diesel | 150BMPE88R54 |
QSK45 | 2746 | 45 | 12 | Diesel | SS815GB03R31 |
QST30 | 1861 | 30 | 12 | Diesel | SS815GB03R31 |
V6-140 | 352 | 5.8 | 6 | Diesel | SS175GE03R29 |
V6-155 | 378 | 6.2 | 6 | Diesel | SS175GE03R29 |
VT28 | 1710 | 28 | 12 | Diesel | SS815GB03R31 |
VTA28-C | 1710 | 28 | 12 | Diesel | SS815GB03R31 |
Additional Cummins Engines
Make | Model |
Cummins | 10.8 ISM |
Cummins | 1710 |
Cummins | 3.3T |
Cummins | 315 BIG CAM 4 |
Cummins | 350 BIG CAM 2 |
Cummins | 350 BIG CAM 3 |
Cummins | 350 BIG CAM 4 |
Cummins | 3A 1.4-G1 |
Cummins | 3A 1.7-G1 |
Cummins | 3A1.4 - G1 |
Cummins | 444 |
Cummins | 4A |
Cummins | 4B |
Cummins | 4B 3.9 |
Cummins | 4B Long Block |
Cummins | 4B3.3-G1 |
Cummins | 4BT |
Cummins | 4BT 3.9L |
Cummins | 4BT 6BT 6CT |
Cummins | 4BT (3.9) INLINE PUMP |
Cummins | 4BT (3.9L) |
Cummins | 4BT (3.9L) Inline |
Cummins | 4BT (3.9L) INLINE PUMP |
Cummins | 4BT 105 HP |
Cummins | 4BT 130 HP |
Cummins | 4BT 140 HP |
Cummins | 4BT 3.9 |
Cummins | 4BT 3.9 Inline Pump |
Cummins | 4BT 3.9 LONG BLOCK |
Cummins | 4bt 4bta 3.9 4.5 |
Cummins | 4bt 6BT 6CT ISB |
Cummins | 4BT Engine New |
Cummins | 4BT3.3 G5 |
Cummins | 4BT3.3G5 |
Cummins | 4BT3.9 |
Cummins | 4BT-3.9 |
Cummins | 4BT3.9 CPL 8039 |
Cummins | 4BT3.9 LONG BLOCK |
Cummins | 4BT3.9C99 |
Cummins | 4BT3.9G4 |
Cummins | 4BT3.9-LB |
Cummins | 4BT-4.5C 110 |
Cummins | 4BT4.5C99 |
Cummins | 4BTA |
Cummins | 4BTA 110-2200 |
Cummins | 4BTA 116-2500 |
Cummins | 4BTA3.9C |
Cummins | 4BTAA |
Cummins | 4BTAA (3.9) |
Cummins | 4BTAA3.9C-125 |
Cummins | 5.9 |
Cummins | 5.9 (6BT) |
Cummins | 5.9 6BT |
Cummins | 5.9 ISB 275 |
Cummins | 5.9-ISB |
Cummins | 5.9L (6BT) Inline Pump |
Cummins | 5.9L 12-Valve Mechanical |
Cummins | 5.9L 6BT |
Cummins | 500 ODF w/ Electronic Pan |
Cummins | 6 BTA -157 |
Cummins | 6.7 (COMMOM RAIL) 3500RAM |
Cummins | 6.7 L Long Block |
Cummins | 6.7L |
Cummins | 6B |
Cummins | 6B (5.9 L) Long Block |
Cummins | 6B 5.9 |
Cummins | 6B 5.9L 6.590 |
Cummins | 6B 5.9M |
Cummins | 6B5.9 6BT 12-Valve |
Cummins | 6BT |
Cummins | 6BT (5.9 L) 155 HP |
Cummins | 6BT (5.9 L) 160 HP |
Cummins | 6BT (5.9 L) 180 HP |
Cummins | 6BT (5.9 L) 210 HP |
Cummins | 6BT (5.9L) |
Cummins | 6BT (5.9L) Mechanical |
Cummins | 6BT 5.9 |
Cummins | 6BT 5.9 Liter |
Cummins | 6BT 5.9 Liter Industrial |
Cummins | 6BT 5.9 LONG BLOCK |
Cummins | 6BT 6B5.9 Mechanical |
Cummins | 6BT AAE |
Cummins | 6BT B5.9-190 Diesel Engin |
Cummins | 6BT B5.9L 403B Mechanical |
Cummins | 6BT NEW |
Cummins | 6BT/5.9 |
Cummins | 6BT5.9 |
Cummins | 6BT-5.9 |
Cummins | 6BT5.9 CPL 2292 |
Cummins | 6BT5.9 LONG BLOCK |
Cummins | 6BT5.9C165 |
Cummins | 6BT5.9-D(m) |
Cummins | 6BT-5.9-G2 |
Cummins | 6BT5.9-M |
Cummins | 6BTA |
Cummins | 6BTA 5.9 |
Cummins | 6BTA5.9 |
Cummins | 6BTA5.9 D (M) |
Cummins | 6BTA5.9-C |
Cummins | 6BTA5.9M 210 Marine |
Cummins | 6c |
Cummins | 6C (8.3 L) Long Block |
Cummins | 6c 8.3 |
Cummins | 6C8.3 |
Cummins | 6CT |
Cummins | 6CT (8.3 L) 215 HP |
Cummins | 6CT (8.3 L) 240 HP 1-Ther |
Cummins | 6CT (8.3 L) 240 HP 2-Ther |
Cummins | 6CT (8.3 L) 260 HP 1-Ther |
Cummins | 6CT (8.3 L) 260 HP 2-Ther |
Cummins | 6CT (8.3 L) 300 HP 1-Ther |
Cummins | 6CT (8.3 L) 300 HP 2-Ther |
Cummins | 6CT 8.3 |
Cummins | 6CT Marine |
Cummins | 6CT/8.3 |
Cummins | 6CT8.3 |
Cummins | 6CTA |
Cummins | 6CTA 8.3 |
Cummins | 6CTA 8.3 Marine |
Cummins | 6-CTA 8.3LONG BLOCK |
Cummins | 6CTA 8.3M |
Cummins | 6CTA8.3 |
Cummins | 6CTA8.3C260 |
Cummins | 6CTA-8.3D (M) |
Cummins | 6CTA8.3G2 |
Cummins | 6L170 |
Cummins | 8.3 |
Cummins | 8.3 6CT |
Cummins | 8.3 6CT 250 HP |
Cummins | 8.3 6CT 250 WATERCOOLED |
Cummins | 8.3 ISC 330 |
Cummins | 8.3 ISC 350 |
Cummins | 8.3C |
Cummins | 8.3L |
Cummins | 8.3L (6CT) 250HP |
Cummins | 8.3L (6CT) 275HP |
Cummins | 8.3L (6CT) 300HP |
Cummins | 8.3L (MECHANICAL PUMP) |
Cummins | 8.3L 6CT |
Cummins | 8.3L 6CT 210HP |
Cummins | 8.3L 6CT 6CTA |
Cummins | 8.8 ISL |
Cummins | 8.9 g6ltaa |
Cummins | 80DGDA-2169 |
Cummins | 855 |
Cummins | 855 BC |
Cummins | 855 BIG CAM |
Cummins | 855 Big Cam III |
Cummins | 855 SC |
Cummins | A1100 |
Cummins | a1700 |
Cummins | A2000 |
Cummins | A2300 |
Cummins | A-2300 |
Cummins | A-2300 50HP |
Cummins | B3.3 |
Cummins | B3.3T |
Cummins | B3.9 |
Cummins | B4.5 |
Cummins | B5.9 6BT 12-Valve Diesel |
Cummins | B5.9-190 6B5.9 6BT |
Cummins | B5.9T |
Cummins | BCIV |
Cummins | Big Cam |
Cummins | BIG CAM 4 |
Cummins | Big Cam 4 (NTC-350) |
Cummins | Big Cam III |
Cummins | Big Cam III 3 NTC300BC |
Cummins | Big Cams (855) |
Cummins | c 160 |
Cummins | C13 |
Cummins | C180 |
Cummins | C180D5 |
Cummins | C7 |
Cummins | C8.3 |
Cummins | C9 |
Cummins | CM550ISB |
Cummins | CW170 L6/QSV27M |
Cummins | CW170L6 |
Cummins | Formula 230 NTC-230 |
Cummins | G855 |
Cummins | ISB |
Cummins | ISB (5.9) |
Cummins | ISB 250 5.9L 24V |
Cummins | ISB 3.9L |
Cummins | ISB 3.9L 24 Valve |
Cummins | ISB 305 HO Dodge Ram |
Cummins | ISB 325 HO Vin C 5.9 |
Cummins | ISB 4.5 L Long Block |
Cummins | ISB 5.9 |
Cummins | ISB 5.9 300HP |
Cummins | ISB 5.9 CM |
Cummins | ISB 5.9 Liter |
Cummins | ISB 5.9L |
Cummins | ISB 5.9L 24Valve CM550 |
Cummins | ISB 6.7 |
Cummins | ISB 6.7 (EGR DPF) |
Cummins | ISB 6.7 260 (CM2350) |
Cummins | ISB 6.7 CM2250 |
Cummins | ISB 6.7 EGR DPF |
Cummins | ISB 6.7L |
Cummins | ISB 6.7L DEF |
Cummins | ISB Industrial |
Cummins | ISB185 |
Cummins | ISB-185 (COMMON-RAIL) |
Cummins | ISB-195 5.9L 24-Valve |
Cummins | ISB-200 (COMMONRAIL) |
Cummins | ISB-215 Non-EGR |
Cummins | ISB-245 |
Cummins | ISB5.9 |
Cummins | ISB-5.9 CPL 8136 |
Cummins | ISB5.9CR |
Cummins | ISB5.9RG |
Cummins | ISB6.7 |
Cummins | ISB-6.7 |
Cummins | ISBCR5.9 |
Cummins | ISBE4 185 |
Cummins | ISC |
Cummins | ISC (EGRDPF) |
Cummins | ISC (EGR-Model) |
Cummins | ISC 285 |
Cummins | ISC 300 |
Cummins | ISC 8.3 |
Cummins | ISC 8.3 (EGRDPF) |
Cummins | ISC 8.3 12Valve |
Cummins | ISC 8.3L |
Cummins | ISC DEF |
Cummins | ISC-230 |
Cummins | ISC-260 |
Cummins | ISC-260 (8.3L) |
Cummins | ISC-285 |
Cummins | ISC300 |
Cummins | ISC-300 CPL 3153 |
Cummins | ISC300M |
Cummins | ISC-350 8.3L CM554 |
Cummins | ISC8.3 (EGRDEFDPF) |
Cummins | ISC8.3 240 |
Cummins | ISC8.3 260 (EGRDPFDEF) |
Cummins | ISCCR |
Cummins | ISL |
Cummins | ISL (COMMON RAIL EGR) |
Cummins | ISL 280 |
Cummins | ISL 330 |
Cummins | ISL 330 CM2250 |
Cummins | ISL 345 (CM2150) |
Cummins | ISL 400 |
Cummins | ISL 9 450 |
Cummins | ISL DEF |
Cummins | ISL-289 8.9L |
Cummins | ISL300 |
Cummins | ISL-330 (EGR) Common Rail |
Cummins | ISL-330 (EGR-Model) |
Cummins | ISL-345 |
Cummins | ISL-350 (EGR) |
Cummins | ISL-350 (EGR) Common Rail |
Cummins | ISL-370 (CPL 8389) |
Cummins | ISL-400 (EGR Common-Rail |
Cummins | ISL-400 (EGR Common-Rail) |
Cummins | ISL-400 CPL 8389 |
Cummins | ISL-400 EGR Common-Rail |
Cummins | ISL9 345 |
Cummins | ISL9-330 CM2350 |
Cummins | ISM |
Cummins | ISM - 370 |
Cummins | ISM - EGR Model |
Cummins | ISM (EGR DPF) |
Cummins | ISM (EGR MODEL) |
Cummins | ISM (EGR) |
Cummins | ISM (EGRDPF) |
Cummins | ISM (EGRDPF-Model) |
Cummins | ISM 335 (NON EGR) |
Cummins | ISM 370 |
Cummins | ISM CELECT PLUS |
Cummins | ISM DPF |
Cummins | ISM EGR |
Cummins | ISM EGR CM875 |
Cummins | ISM-320V CPL 2730 |
Cummins | ISM-330 |
Cummins | ISM-330ESP |
Cummins | ISM-350 (EGR) |
Cummins | ISM-350 (NON EGR) |
Cummins | ISM-350V |
Cummins | ISM-370 (NON EGR) |
Cummins | ISM-370 (NONEGR) |
Cummins | ISM-370 w/ JAKE (NON EGR) |
Cummins | ISM-400 W/ Jake |
Cummins | ISM-410 |
Cummins | ISMC |
Cummins | ISX |
Cummins | ISX 400ST (EGRDPF) |
Cummins | ISX - 565HP |
Cummins | ISX CM870 |
Cummins | ISX (EGR DPF DEF MODEL) |
Cummins | ISX (EGR DPF MODEL) |
Cummins | ISX (EGR DPF-MODEL) |
Cummins | ISX (EGR) |
Cummins | ISX (EGRDPF) |
Cummins | ISX (EGR-Model) |
Cummins | ISX (NON EGR MODEL) |
Cummins | ISX 12 |
Cummins | ISX 15 |
Cummins | ISX 15 (DpfDEF) |
Cummins | ISX 15 (EGRDPFDEF) |
Cummins | ISX 2732 |
Cummins | ISX 400ST |
Cummins | ISX 435 ST |
Cummins | ISX 450 |
Cummins | ISX 450 ( EGR DPF DEF) |
Cummins | ISX 450 (Non-Egr) |
Cummins | ISX 475 |
Cummins | ISX 475 (NON EGR) |
Cummins | ISX 500 |
Cummins | ISX 500 (EGR) |
Cummins | ISX 500 CM871 |
Cummins | ISX 500 CPL 2733 |
Cummins | ISX 500 CPL 8519 |
Cummins | ISX 530 |
Cummins | ISX CM570 |
Cummins | ISX DPF |
Cummins | ISX DPF Model |
Cummins | ISX EGR |
Cummins | ISX EGR Industrial |
Cummins | ISX Non EGR Industrial |
Cummins | ISX12 |
Cummins | ISX12 CNG |
Cummins | ISX15 |
Cummins | ISX-15 |
Cummins | ISX15 500 |
Cummins | ISX15 CM2250 |
Cummins | ISX15 CM2350 |
Cummins | ISX15 DPF/DEF |
Cummins | ISX15 Emission Delete |
Cummins | ISX15-400ST |
Cummins | ISX15-450 |
Cummins | ISX15-450ST |
Cummins | ISX15-485 |
Cummins | ISX15-500 |
Cummins | ISX-400 (EGR DPF) |
Cummins | ISX-400 (EGR) |
Cummins | ISX-400 (EGR-MODEL) |
Cummins | ISX400 CM870 |
Cummins | ISX400ST |
Cummins | ISX-400ST (EGR DPF) |
Cummins | ISX-400ST (EGR) |
Cummins | ISX-435 (EGR DPF) |
Cummins | ISX-435 (EGR) |
Cummins | ISX-435 (EGRDPF) |
Cummins | ISX-435 (EGR-MODEL) |
Cummins | ISX-435ST (EGR DPF) 2732 |
Cummins | ISX-435ST (EGR) |
Cummins | ISX-450 |
Cummins | ISX-450 (EGR) |
Cummins | ISX-450 (EGRMODEL) |
Cummins | ISX-450 (NON EGR) |
Cummins | ISX-450 NO EGR |
Cummins | ISX-450ST (NON-EGR) |
Cummins | ISX450ST2 (NON EGR) |
Cummins | ISX-475 |
Cummins | ISX-475 (EGR) |
Cummins | ISX-485 (EGR-DPF) |
Cummins | ISX-500 (EGR) |
Cummins | ISX-500 EGR |
Cummins | ISX-550 |
Cummins | ISX-G |
Cummins | K2000E 730E |
Cummins | KT19 |
Cummins | KT2300 |
Cummins | KT2300C |
Cummins | KT38 |
Cummins | KT38C |
Cummins | KTA 50 G3 |
Cummins | KTA19 |
Cummins | KTA19C |
Cummins | KTA19-C |
Cummins | KTA19G |
Cummins | KTA19M |
Cummins | KTA2300 |
Cummins | KTA2300C |
Cummins | KTA3067 |
Cummins | KTA3067C |
Cummins | KTA3067G |
Cummins | KTA38 |
Cummins | KTA38C |
Cummins | KTA38G1 |
Cummins | KTA38G5 |
Cummins | KTA38M |
Cummins | KTA38M2 Marine |
Cummins | KTA50 |
Cummins | KTA50 G4 |
Cummins | KTA50C |
Cummins | KTA50G |
Cummins | KTA50G1 |
Cummins | KTA50G3 |
Cummins | KTA50M |
Cummins | KTTA19 |
Cummins | L10 |
Cummins | L10 260HP (BLACK TOP) |
Cummins | L10 Mechanical |
Cummins | L-10 Mechanical |
Cummins | L10-260 Mechanical |
Cummins | L10-260(STC) |
Cummins | L10-280 (STC) |
Cummins | L10-300 |
Cummins | L10-300 (STC) |
Cummins | L10-310 |
Cummins | LTA10 |
Cummins | LTA10C |
Cummins | LTA10-C |
Cummins | LTA10E |
Cummins | M11 |
Cummins | M11 Celect |
Cummins | M11 CELECT PLUS |
Cummins | M11 Celect Plus + CPL2036 |
Cummins | M11-310E (CELECT) |
Cummins | M11-330E Plus |
Cummins | M11C |
Cummins | M11-C |
Cummins | M11CELECT |
Cummins | MOST |
Cummins | N 14 |
Cummins | N14 |
Cummins | N-14 |
Cummins | N14 CELECT |
Cummins | N14 Celect + |
Cummins | N14 Celect + (500HP) |
Cummins | N14 Celect + 435 (RED) |
Cummins | N14 CELECT + 500 (REDTOP) |
Cummins | N14 Celect + 500HP |
Cummins | N14 Celect + Red Top |
Cummins | N14 Celect 310E CPL 1574 |
Cummins | N14 Celect 430HP CPL 1573 |
Cummins | N14 CELECT 500HP |
Cummins | N14 Celect CPL1844 |
Cummins |