Ingersoll Rand 150BM Series Air Starter Performance Information
Ingersoll Rand 150BMG/150BMP Series Air Starter |
Ingersoll Rand 150BMGE/150BMPE Series Air Starters Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM (L/s) |
90 (6.2) | 100 (136) | 1700 | 16 (12) | 380 (179) |
120 (8.3) | 130 (176) | 1900 | 24 (18) | 500 (236) |
150 (10.3) | 155 (210) | 2200 | 32 (24) | 680 (321) |
Ingersoll Rand 150BMPD Series Air Starter
|
Ingersoll Rand 150BMPD Series Air Starters Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM (L/s) |
90 (6.2) | 110 (149) | 1500 | 16 (12) | 370 (175) |
120 (8.3) | 145 (196) | 1700 | 24 (18) | 500 (236) |
150 (10.3) | 175 (237) | 1900 | 32 (24) | 650 (307) |
Click Here To Go Back To 150BM Series Main
Turbine Air Starter Category Links
Industrial duty air starter for engines 5 to 60 liters (Diesel). Commonly used in marine, trucking, transit, and oil & gas applications.