Ingersoll Rand SS100 Series Vane Air Starter Highlights and Performance Info
SS100 Series Performance Information | ||||
Pressure PSI (bar) | Breakaway Torque ft-lb (Nm) | Speed @ Max HP RPM | Max Power HP (kw) | Flow @ Max HP SCFM (L/s) |
30 (2.1) | 18 (24) | 1,290 | 2.5 (1.9) | 110 (52) |
60 (4.1) | 43 (58) | 1,625 | 7 (5.2) | 215 (101) |
90 (6.2) | 60 (81) | 1,800 | 10.5 (7.8) | 315 (149) |
120 (8.3) | 82 (111) | 1,900 | 15 (11.2) | 415 (196) |
150 (10.3) | 82 (111) | 1,900 | 15 (11.2) | 415 (196) |
Click Here To Go Back To SS100 Series Main
Turbine Air Starter Category Links
Industrial duty air starter for engines 5 to 60 liters (Diesel). Commonly used in marine, trucking, transit, and oil & gas applications.